2026-06-16 - 2026-07-16

Overview

0 Active Pull Requests
10 Active Issues
Excluding merges, 1 author has pushed 60 commits to main and 60 commits to all branches. On main, 65 files have changed and there have been 4584 additions and 721 deletions.

10 Issues closed from 1 user

Closed #10 POPS should have a great logo 2026-06-19 03:51:07 +00:00

Closed #5 Price calculator 2026-06-19 03:51:00 +00:00

Closed #6 Print log / history 2026-06-19 03:51:00 +00:00

Closed #4 Filament database integration 2026-06-19 03:50:59 +00:00

Closed #2 Job queue management 2026-06-19 03:50:48 +00:00

Closed #3 Status updates & to-do lists 2026-06-19 03:50:48 +00:00

Closed #1 Printer overview dashboard 2026-06-19 03:50:47 +00:00

Closed #7 FastAPI backend setup 2026-06-19 03:50:37 +00:00

Closed #8 MySQL database & Alembic migrations 2026-06-19 03:50:36 +00:00

Closed #9 Docker deployment 2026-06-19 03:50:35 +00:00

10 Issues created by 0 users

Opened #1 Printer overview dashboard 2026-06-18 17:13:07 +00:00

Opened #2 Job queue management 2026-06-18 17:13:07 +00:00

Opened #3 Status updates & to-do lists 2026-06-18 17:13:08 +00:00

Opened #4 Filament database integration 2026-06-18 17:13:08 +00:00

Opened #5 Price calculator 2026-06-18 17:13:09 +00:00

Opened #6 Print log / history 2026-06-18 17:13:09 +00:00

Opened #7 FastAPI backend setup 2026-06-18 17:13:10 +00:00

Opened #8 MySQL database & Alembic migrations 2026-06-18 17:13:10 +00:00

Opened #9 Docker deployment 2026-06-18 17:13:11 +00:00

Opened #10 POPS should have a great logo 2026-06-18 19:18:34 +00:00